<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EcoHustler &#187; Earth</title>
	<atom:link href="/tag/earth/feed/" rel="self" type="application/rss+xml" />
	<link>https://ecohustler.co.uk</link>
	<description>Independent, Butt-Kicking Eco Magazine</description>
	<lastBuildDate>Tue, 18 Feb 2014 02:39:41 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Magnetic Solar Flip Imminent</title>
		<link>https://ecohustler.co.uk/2013/12/07/magnetic-solar-flip-imminent/</link>
		<comments>https://ecohustler.co.uk/2013/12/07/magnetic-solar-flip-imminent/#comments</comments>
		<pubDate>Sat, 07 Dec 2013 01:07:06 +0000</pubDate>
		<dc:creator><![CDATA[The Admiral]]></dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Gaia]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">https://ecohustler.co.uk/?p=5658</guid>
		<description><![CDATA[<p>Extraordinarily dense and fascinating five minute video from NASA.</p><p>The post <a rel="nofollow" href="/2013/12/07/magnetic-solar-flip-imminent/">Magnetic Solar Flip Imminent</a> appeared first on <a rel="nofollow" href="/">EcoHustler</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><script height="315px" width="560px" src="http://player.ooyala.com/iframe.js#pbid=7dfd98005dba40baacc82277f292e522&#038;ec=dwNm1laDrZWM4rYFtF9lhyeasApBUKsN"></script></p>
<p>The Solar System is about to feel the force of the Sun&#8217;s power when its magnetic field &#8220;flips&#8221; in the next few weeks<br />
&nbsp;</p>
<p style="text-align: center;"><a href="/wp-content/uploads/2013/12/sun-solar-flair.jpg"><img class="aligncenter  wp-image-5659" alt="Magnificent CME Erupts on the Sun - August 31" src="/wp-content/uploads/2013/12/sun-solar-flair.jpg" width="1152" height="648" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a rel="nofollow" href="/2013/12/07/magnetic-solar-flip-imminent/">Magnetic Solar Flip Imminent</a> appeared first on <a rel="nofollow" href="/">EcoHustler</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://ecohustler.co.uk/2013/12/07/magnetic-solar-flip-imminent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview</title>
		<link>https://ecohustler.co.uk/2012/12/11/overview/</link>
		<comments>https://ecohustler.co.uk/2012/12/11/overview/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 23:05:45 +0000</pubDate>
		<dc:creator><![CDATA[The Admiral]]></dc:creator>
				<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Gaia]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Non Dual]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Travel & Transport]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Apollo 14]]></category>
		<category><![CDATA[Astronauts]]></category>
		<category><![CDATA[awe for the planet]]></category>
		<category><![CDATA[Blue Marble]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Edgar Mitchell]]></category>
		<category><![CDATA[Fragile Oasis]]></category>
		<category><![CDATA[Institute of Noetic Sciences]]></category>
		<category><![CDATA[interconnection of all life]]></category>
		<category><![CDATA[ISS astronaut]]></category>
		<category><![CDATA[Overview Effect]]></category>
		<category><![CDATA[Planetary Collective]]></category>
		<category><![CDATA[Ron Garan]]></category>
		<category><![CDATA[The Overview Effect]]></category>

		<guid isPermaLink="false">https://ecohustler.co.uk/?p=3730</guid>
		<description><![CDATA[<p>A short film documenting astronauts’ life-changing stories of seeing the Earth from the outside – a perspective-altering experience often described as the Overview Effect.</p><p>The post <a rel="nofollow" href="/2012/12/11/overview/">Overview</a> appeared first on <a rel="nofollow" href="/">EcoHustler</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/55073825?badge=0&amp;color=c9ff23" height="272" width="640" allowfullscreen="" frameborder="0"></iframe></p>
<p><a href="http://vimeo.com/55073825">OVERVIEW</a> from <a href="http://vimeo.com/planetarycollective">Planetary Collective</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>On the 40th anniversary of the famous ‘Blue Marble’ photograph taken of Earth from space, Planetary Collective presents a short film documenting astronauts’ life-changing stories of seeing the Earth from the outside – a perspective-altering experience often described as the Overview Effect.</p>
<p>The Overview Effect, first described by author Frank White in 1987, is an experience that transforms astronauts’ perspective of the planet and mankind’s place upon it. Common features of the experience are a feeling of awe for the planet, a profound understanding of the interconnection of all life, and a renewed sense of responsibility for taking care of the environment.</p>
<p>‘Overview’ is a short film that explores this phenomenon through interviews with five astronauts who have experienced the Overview Effect. The film also features insights from commentators and thinkers on the wider implications and importance of this understanding for society, and our relationship to the environment.</p>
<p>CAST<br />
• EDGAR MITCHELL – Apollo 14 astronaut and founder of the Institute of Noetic Sciences<br />
• RON GARAN – ISS astronaut and founder of humanitarian organization Fragile Oasis<br />
• NICOLE STOTT – Shuttle and ISS astronaut and member of Fragile Oasis<br />
• JEFF HOFFMAN – Shuttle astronaut and senior lecturer at MIT<br />
• SHANE KIMBROUGH – Shuttle/ISS astronaut and Lieutenant Colonel in the US Army<br />
• FRANK WHITE – space theorist and author of the book ‘The Overview Effect’<br />
• DAVID LOY- philosopher and author<br />
• DAVID BEAVER – philosopher and co-founder of The Overview Institute<br />
———-<br />
CREW<br />
Produced by: GUY REID, STEVE KENNEDY, CHRISTOPHER FERSTAD<br />
Director: GUY REID<br />
Editor: STEVE KENNEDY<br />
Director of Photography: CHRISTOPHER FERSTAD<br />
Original Score: HUMAN SUITS<br />
Dubbing Mixer: PATCH MORRISON<br />
———-<br />
TECHNICAL INFORMATION<br />
Filmed with Canon 5D Mk ii.<br />
Additional footage from NASA / ESA archives<br />
Duration: 19 minutes<br />
———-</p>
<p>Planetary Collective: <a href="http://www.planetarycollective.com/" target="_blank" rel="nofollow">planetarycollective.com/</a><br />
Overview Microsite: <a href="http://www.overviewthemovie.com/" target="_blank" rel="nofollow">overviewthemovie.com/</a><br />
Human Suits (original score): <a href="http://www.humansuits.com/" target="_blank" rel="nofollow">humansuits.com/</a></p>
<p>For more information:<br />
The Overview Institute: <a href="http://www.overviewinstitute.org/" target="_blank" rel="nofollow">overviewinstitute.org/</a><br />
Fragile Oasis: <a href="http://www.fragileoasis.org/" target="_blank" rel="nofollow">fragileoasis.org/</a></p>
<p><a href="/wp-content/uploads/2012/12/MegaEarth01.jpg"><img class="alignleft size-large wp-image-3731" title="MegaEarth01" alt="" src="/wp-content/uploads/2012/12/MegaEarth01-1024x907.jpg" width="603" height="534" /></a></p>
<p>The post <a rel="nofollow" href="/2012/12/11/overview/">Overview</a> appeared first on <a rel="nofollow" href="/">EcoHustler</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://ecohustler.co.uk/2012/12/11/overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolutionary Situation</title>
		<link>https://ecohustler.co.uk/2012/07/22/revolutionary-situation/</link>
		<comments>https://ecohustler.co.uk/2012/07/22/revolutionary-situation/#comments</comments>
		<pubDate>Sun, 22 Jul 2012 11:50:24 +0000</pubDate>
		<dc:creator><![CDATA[The Admiral]]></dc:creator>
				<category><![CDATA[Activist]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Evil Corp]]></category>
		<category><![CDATA[Extinction]]></category>
		<category><![CDATA[Gaia]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[apartheid divestment]]></category>
		<category><![CDATA[armageddon porn]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bill Mckibben]]></category>
		<category><![CDATA[Biosphere]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Earth’s biosphere]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[fossil-fuel industry]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[human extinction]]></category>
		<category><![CDATA[planetary civilization]]></category>
		<category><![CDATA[Revolution]]></category>
		<category><![CDATA[state shift]]></category>
		<category><![CDATA[super-rich]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[tipping points]]></category>
		<category><![CDATA[Tune]]></category>

		<guid isPermaLink="false">https://ecohustler.co.uk/?p=3368</guid>
		<description><![CDATA[<p>"Given this hard math, we need to view the fossil-fuel industry in a new light. It has become a rogue industry, reckless like no other force on Earth. It is Public Enemy Number One to the survival of our planetary civilization."</p><p>The post <a rel="nofollow" href="/2012/07/22/revolutionary-situation/">Revolutionary Situation</a> appeared first on <a rel="nofollow" href="/">EcoHustler</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/SymM-Vhjtak?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p><a href="/wp-content/uploads/2012/07/eat-earth.jpg"><img class="alignright size-full wp-image-3369" title="eat earth" alt="" src="/wp-content/uploads/2012/07/eat-earth.jpg" width="320" height="315" /></a>How much information do we need? The &#8216;global financial crisis&#8217; has been revealed to be <a href="http://www.rollingstone.com/politics/news/wall-streets-bailout-hustle-20100217" target="_blank">a scam</a> to pass huge amounts of public money to banks. The super-rich just got richer, <a href="http://www.guardian.co.uk/business/2012/jul/21/global-elite-tax-offshore-economy" target="_blank">they smuggled</a> £13 trillion ($21tn) of wealth into offshore accounts – as much as the American and Japanese GDPs put together.</p>
<p>Meanwhile, a <a href="http://www.nature.com/nature/journal/v486/n7401/full/nature11018.html" target="_blank">devastating article</a> published June 6 in the science journal Nature cites 100 papers in summarising what’s known about environmental tipping points. In “Approaching a state shift in Earth’s biosphere,” they put forward evidence that the entire global ecosystem could flip rapidly to a new state with devastating ramifications for billions of people.</p>
<p>Not only are national governments failing to take action, they still work on behalf of (and subsidise) the gargantuan fossil fuel companies who are committed to transferring as much carbon from the ground into the atmosphere as possible. They diffuse the carbon to concentrate their wealth and the public pays for the pollution. <a href="http://www.rollingstone.com/politics/news/global-warmings-terrifying-new-math-20120719#ixzz21Lk0WiOW" target="_blank">Bill McKibben writes</a>: &#8220;Given this hard math, we need to view the fossil-fuel industry in a new light. It has become a rogue industry, reckless like no other force on Earth. It is Public Enemy Number One to the survival of our planetary civilization.&#8221;</p>
<p>McKibben goes on to argue that the only force powerful enough to stop the planet destroyers at the helms of these behemoths is widespread moral outrage transformed into a campaign of disinvestment. This worked in the 1980s campaign to stop apartheid by demanding divestment from companies doing business in South Africa. It could work again now if we take enough money away from the corporations committing ecocide. A key part of the anti-apartheid campaign was an alliance of artists making potent music.</p>
<p>ADBUSTERS TACTICAL BRIEFING #36 – <a href="http://www.adbusters.org/blogs/adbusters-blog/strategic-pincer.html" target="_blank">The Strategic Pincer</a></p>
<p>The post <a rel="nofollow" href="/2012/07/22/revolutionary-situation/">Revolutionary Situation</a> appeared first on <a rel="nofollow" href="/">EcoHustler</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://ecohustler.co.uk/2012/07/22/revolutionary-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Anthropocene</title>
		<link>https://ecohustler.co.uk/2012/05/11/welcome-to-the-anthropocene/</link>
		<comments>https://ecohustler.co.uk/2012/05/11/welcome-to-the-anthropocene/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:10:43 +0000</pubDate>
		<dc:creator><![CDATA[The Admiral]]></dc:creator>
				<category><![CDATA[Gaia]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[geological force]]></category>
		<category><![CDATA[Globaïa]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[Planet Under Pressure]]></category>
		<category><![CDATA[short film]]></category>
		<category><![CDATA[Welcome to the Anthropocene]]></category>
		<category><![CDATA[Wicked]]></category>

		<guid isPermaLink="false">https://ecohustler.co.uk/?p=3123</guid>
		<description><![CDATA[<p>Short animation charting the rise of humanity as a geological force and the resultant transformation of our planet's surface.</p><p>The post <a rel="nofollow" href="/2012/05/11/welcome-to-the-anthropocene/">Welcome to the Anthropocene</a> appeared first on <a rel="nofollow" href="/">EcoHustler</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/40940686?color=10631a" frameborder="0" width="640" height="360"></iframe></p>
<p>This is the animation done by Globaïa for the short film &#8216;Welcome to the Anthropocene&#8217; commissionned for the Planet Under Pressure conference.</p>
<p>A 3-minute journey through the last 250 years of our history, from the start of the Industrial Revolution to the Rio+20 Summit. The film charts the growth of humanity into a global force on an equivalent scale to major geological processes.</p>
<p style="text-align: center;"><a href="/wp-content/uploads/2012/05/human_nature.jpg"><img class="wp-image-3126 aligncenter" title="KONICA MINOLTA DIGITAL CAMERA" src="/wp-content/uploads/2012/05/human_nature.jpg" alt="" width="640" height="120" /></a></p>
<p>Watch the narrated version here: <a href="https://vimeo.com/39048998" target="_blank">vimeo.com/anthropocene/shortfilm</a><br />
More on the project here: <a href="http://www.anthropocene.info/en/home" target="_blank">anthropocene.info</a><br />
Site: <a href="http://globaia.org/" target="_blank">globaia.org</a><br />
Contact us: <a href="mailto:info@globaia.org" target="_blank">info@globaia.org</a><br />
HD stills of the original animation: igbp.net/5.1081640c135c7c04eb480001217.html</p>
<p><a href="/wp-content/uploads/2012/05/anthropocene-gaia.jpg"><img class="alignleft size-large wp-image-3124" title="anthropocene gaia" src="/wp-content/uploads/2012/05/anthropocene-gaia-1024x576.jpg" alt="" width="603" height="339" /></a></p>
<p>The post <a rel="nofollow" href="/2012/05/11/welcome-to-the-anthropocene/">Welcome to the Anthropocene</a> appeared first on <a rel="nofollow" href="/">EcoHustler</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://ecohustler.co.uk/2012/05/11/welcome-to-the-anthropocene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tao Te Ching: Chapter 29</title>
		<link>https://ecohustler.co.uk/2012/01/11/tao-te-ching-chapter-29/</link>
		<comments>https://ecohustler.co.uk/2012/01/11/tao-te-ching-chapter-29/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 07:46:23 +0000</pubDate>
		<dc:creator><![CDATA[The Admiral]]></dc:creator>
				<category><![CDATA[Gaia]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Non Dual]]></category>
		<category><![CDATA[Chapter 29]]></category>
		<category><![CDATA[collective unconscious]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Lao Tzu]]></category>
		<category><![CDATA[Tao Te Ching]]></category>

		<guid isPermaLink="false">https://ecohustler.co.uk/?p=2656</guid>
		<description><![CDATA[<p>Do you want to improve the world?
I don't think it can be done. 
The world is sacred. 
It can't be improved.
If you tamper with it, you'll ruin it.
If you treat it like an object, you'll lose it.</p><p>The post <a rel="nofollow" href="/2012/01/11/tao-te-ching-chapter-29/">Tao Te Ching: Chapter 29</a> appeared first on <a rel="nofollow" href="/">EcoHustler</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>Tao Te Ching: Chapter 29</strong></p>
<p><strong> </strong>by Lao Tzu</p>
<p>Do you want to improve the world?<br />
I don&#8217;t think it can be done.</p>
<p>The world is sacred.<br />
It can&#8217;t be improved.<br />
If you tamper with it, you&#8217;ll ruin it.<br />
If you treat it like an object, you&#8217;ll lose it.</p>
<p>There is a time for being ahead,<br />
a time for being behind;<br />
a time for being in motion,<br />
a time for being at rest;<br />
a time for being vigorous,<br />
a time for being exhausted;<br />
a time for being safe,<br />
a time for being in danger.</p>
<p>The Master sees things as they are,<br />
without trying to control them.<br />
She lets them go their own way,<br />
and resides at the center of the circle.</p>
<p>&nbsp;</p>
<p>Translated by Stephen Mitchell (1988)</p>
<p>Alternative translations <a href="http://earlywomenmasters.net/tao/ch_29.html" target="_blank">here</a></p>
<p><a href="/wp-content/uploads/2011/12/tao-te-ching.jpeg"><img class="aligncenter size-full wp-image-2657" title="tao te ching" src="/wp-content/uploads/2011/12/tao-te-ching.jpeg" alt="" width="227" height="222" /></a></p>
<p>The post <a rel="nofollow" href="/2012/01/11/tao-te-ching-chapter-29/">Tao Te Ching: Chapter 29</a> appeared first on <a rel="nofollow" href="/">EcoHustler</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://ecohustler.co.uk/2012/01/11/tao-te-ching-chapter-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coldcut and Juxta&#8217;s &#8216;White Christmas At The White House&#8217;</title>
		<link>https://ecohustler.co.uk/2011/12/23/coldcut-and-juxtas-white-christmas-at-the-white-house/</link>
		<comments>https://ecohustler.co.uk/2011/12/23/coldcut-and-juxtas-white-christmas-at-the-white-house/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:42:33 +0000</pubDate>
		<dc:creator><![CDATA[The Admiral]]></dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Air pollution]]></category>
		<category><![CDATA[armageddon porn]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Coldcut]]></category>
		<category><![CDATA[collective unconscious]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Eco footprint]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[George Bush]]></category>
		<category><![CDATA[human extinction]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[White Christmas]]></category>

		<guid isPermaLink="false">https://ecohustler.co.uk/?p=2633</guid>
		<description><![CDATA[<p>Sadly still relevant...</p><p>The post <a rel="nofollow" href="/2011/12/23/coldcut-and-juxtas-white-christmas-at-the-white-house/">Coldcut and Juxta&#8217;s &#8216;White Christmas At The White House&#8217;</a> appeared first on <a rel="nofollow" href="/">EcoHustler</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Sadly still relevant&#8230;</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/ixQ54jTQfv4" frameborder="0" allowfullscreen></iframe></p>
<p>Coldcut showcase their version of White Christmas with MC George Bush on vocals and piano, with a message of (global) warming Christmas cheer.</p>
<p><a href="/wp-content/uploads/2011/12/xmas-skull.jpeg"><img src="/wp-content/uploads/2011/12/xmas-skull.jpeg" alt="" title="xmas skull" width="227" height="222" class="aligncenter size-full wp-image-2652" /></a></p>
<p>The post <a rel="nofollow" href="/2011/12/23/coldcut-and-juxtas-white-christmas-at-the-white-house/">Coldcut and Juxta&#8217;s &#8216;White Christmas At The White House&#8217;</a> appeared first on <a rel="nofollow" href="/">EcoHustler</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://ecohustler.co.uk/2011/12/23/coldcut-and-juxtas-white-christmas-at-the-white-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
